
1 / 15
Stand-collar Cotton Blouse
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 62.5 | 64 | 65.5 | / |
| Bust (cm) | / | 109 | 111 | 115 | / |
| Shoulder width (cm) | / | 18.2 | 18.5 | 18.8 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $36.00
Original: $120.00
-70%Stand-collar Cotton Blouse—
$120.00
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 62.5 | 64 | 65.5 | / |
| Bust (cm) | / | 109 | 111 | 115 | / |
| Shoulder width (cm) | / | 18.2 | 18.5 | 18.8 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||





















