
1 / 19
Handwoven-detail Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 61.5 | 62.5 | 63.5 | / |
| Bust (cm) | / | 130 | 134 | 138 | / |
| Hem circumference (cm) | / | 138 | 142 | 146 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $36.00
Original: $120.00
-70%Handwoven-detail Top—
$120.00
$36.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 61.5 | 62.5 | 63.5 | / |
| Bust (cm) | / | 130 | 134 | 138 | / |
| Hem circumference (cm) | / | 138 | 142 | 146 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























