
1 / 21
Pure Wool Zip-up Knit Cardigan
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 54 | 56 | 58 | / |
| Bust circumference (cm) | / | 100 | 104 | 108 | / |
| Shoulder width (cm) | / | 50 | 51 | 52 | / |
| Sleeve length (cm) | / | 51 | 52 | 53 | / |
| Hem circumference (cm) | / | 94 | 98 | 102 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â
Select Color
Select Size
From $42.00
Original: $140.00
-70%Pure Wool Zip-up Knit Cardigan—
$140.00
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 54 | 56 | 58 | / |
| Bust circumference (cm) | / | 100 | 104 | 108 | / |
| Shoulder width (cm) | / | 50 | 51 | 52 | / |
| Sleeve length (cm) | / | 51 | 52 | 53 | / |
| Hem circumference (cm) | / | 94 | 98 | 102 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Â























