🚚 Free Worldwide Shipping on All Orders!Shop Now
HomeStore

Elasticated Wool Tapered Pants

Product image 1
1 / 17

Elasticated Wool Tapered Pants

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 89.5 91 92.5 94 95.5
Hip circumference (cm) 93 96 100 104 108
Waist (cm) 67 70 74 78 82
Thigh circumference (cm) 68 70 72.5 75 77.5

A manual measurement error within 2-3 cm is considered normal.

Select Color
Select Size
From $48.00

Original: $160.00

-70%
Elasticated Wool Tapered Pants

$160.00

$48.00

Product Information

Shipping & Returns

Description

size chart
XS/2 S/4 M/6 L/8 XL/10
Pants length (cm) 89.5 91 92.5 94 95.5
Hip circumference (cm) 93 96 100 104 108
Waist (cm) 67 70 74 78 82
Thigh circumference (cm) 68 70 72.5 75 77.5

A manual measurement error within 2-3 cm is considered normal.