
1 / 17
Merino Wool Twist-tie Neck Top
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 48 | 49 | 50 | / |
| Bust circumference (cm) | / | 73 | 77 | 81 | / |
| Shoulder width (cm) | / | 36 | 37 | 38 | / |
| Sleeve length (cm) | / | 61 | 62 | 63 | / |
| Hem circumference (cm) | / | 75 | 79 | 83 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||
Select Color
Select Size
From $27.00
Original: $90.00
-70%Merino Wool Twist-tie Neck Top—
$90.00
$27.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Garment length (cm) | / | 48 | 49 | 50 | / |
| Bust circumference (cm) | / | 73 | 77 | 81 | / |
| Shoulder width (cm) | / | 36 | 37 | 38 | / |
| Sleeve length (cm) | / | 61 | 62 | 63 | / |
| Hem circumference (cm) | / | 75 | 79 | 83 | / |
| A manual measurement error within 2-3 cm is considered normal. | |||||























