
1 / 16
Tie-front Wrap Pants
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Pants length (cm) | 95.5 | 98 | 100 | 102 | / |
| Hip circumference (cm) | 101 | 104 | 108 | 112 | / |
| Waist (cm) | 63 | 66 | 70 | 74 | / |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||
Select Color
Select Size(US)
From $28.50
Original: $95.00
-70%Tie-front Wrap Pants—
$95.00
$28.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
size chart
| XS/2 | S/4 | M/6 | L/8 | XL/10 | |
|---|---|---|---|---|---|
| Pants length (cm) | 95.5 | 98 | 100 | 102 | / |
| Hip circumference (cm) | 101 | 104 | 108 | 112 | / |
| Waist (cm) | 63 | 66 | 70 | 74 | / |
|
A manual measurement error within 2-3 cm is considered normal. |
|||||























